LE CARRER Erwan
Groupe C


Les roses en chiffres

			
			

PRODUCTION DE ROSES

			
			
production de roses par departement français en fonction des années
1992 2001 2002 2003 2004 2005 2007
Var 95 000 000 87 150 000 87 200 000 86 100 000 84 700 000 83 940 000 73 000 000
Finistère 8 000 000 34 091 000 34 091 000 34 091 000 34 091 000 34 091 000 34 091 000
Alpes Maritimes 45 226 000 19 000 000 18 600 000 18 000 000 17 000 000 17 000 000 13 600 000
Seine et Marne 16 143 000 8 107 000 7 650 000 7 650 000 7 600 000 7 600 000 8 480 000
Vaucluse 6 800 000 6 900 000 6 200 000
Gard 6 073 000 5 950 000 5 950 000 6 000 000 6 000 000 6 000 000 6 000 000
Val de Marne 10 559 000 3 175 000 3 179 000 3 179 000 3 179 000 3 179 000 3 548 000
Dordogne 3 170 000 3 170 000 3 200 000
Bouche du Rhône 3 300 000 3 300 000 3 000 000
Pyrénées orientales 5 000 000 3 014 000 3 100 000 3 200 000 3 200 000 2 600 000 2 600 000
Nord 2 500 000 2 550 000 2 550 000
Maine et Loire 3 280 000 3 200 000 3 160 000 3 165 000 3 100 000 3 100 000 2 500 000
Rhône 3 500 000 2 450 000 2 500 000 2 500 000 2 500 000 2 500 000 2 500 000
Gironde 4 300 000 2 300 000 2 300 000 2 300 000 2 300 000 2 300 000 2 350 000
Sarthe 2 135 000 2 135 000 2 000 000
Loire Atlantique 11 000 000 13 000 000 13 000 000 12 000 000 12 500 000 4 000 000 1 500 000
Vendée 610 000 1 410 000 1 410 000 1 450 000 1 420 000 1 500 000 1 000 000
Loiret 2 393 000 1 100 000 1 110 000 1 000 000
Autres départements 43 601 000 49 066 000 47 084 000 44 721 000 25 117 000 22 338 000 21 318 000
Total 254 685 000 233 013 000 230 334 000 225 356 000 220 612 000 208 203 000 189 437 000
	
	

	
	
	

PRÉFÉRENCES DES FRANÇAIS

		
		
	
CLASSEMENT DES 15 FLEURS PRÉFÉRÉES DES FRANÇAIS
\
/
/
\
NOMS POURCENTAGES DE VOTES CLASSEMENT
la rose
45%
1
l'orchidée
29%
2
la pivoine
23%
3
le muguet
22%
4
le lilas
19%
5
le coquelicot
17%
6
le lys
16%
7
la tulipe
14%
8
la jonquille
10%
9
la violette
l'oeillet
l'hortensia
9%
10
l'iris
7%
11
la marguerite
le dahlia
4%
12
	
	

	
	
	

EXEMPLE DE TABLE DES MATIÈRES

je n'ai pas réussi à trouver d'idée pour celui là

		
		
	
 
parties chapitres sections paragraphes pages
partie I p.3
Chapitre 1 p.4
section A p.5
paragraphe 1 p.5
paragraphe 2 p.7
section B p.10
paragraphe 3 p.11
paragraphe 4 p.17
Chapitre 2 p.24
section A p.25
paragraphe 5 p.25
paragraphe 6 p.32
section B p.38
paragraphe 7 p.39
paragraphe 8 p.47
partie II p.54
chapitre 3 p.55
section A p.56
paragraphe 9 p.56
paragraphe 10 p.64
section B p.77
paragraphe 11 p.78
paragraphe 12 p.85
chapitre 4 p.95
section A p.96
paragraphe 13 p.96
paragraphe 14 p.105
section B p.116
paragraphe 15 p.117
paragraphe 16 p.125
  

SOURCES

  
  1. https://www.franceagrimer.fr/fam/content/download/5494/document/Synthese-Rose.pdf?version=3
  2. https://fr.statista.com/statistiques/523670/fleurs-preferees-francais/